PDF文档中和简介中的尺寸,重要参数等,请务必与业务经理联系沟通确认。
| MONO (单晶) | Mono |
| Maximum power (Wp) | 10wp |
| Maximum power voltage(V) | 12 |
| Maximum power current(A) | 0.833 |
| Open circuit voltage (V) | 14.16 |
| Short circuit current(A) | 0.99 |
| Number of cells (Pcs) | 24(3*8) |
| Size of module (mm) | 355*250*23mm(125x125mm cell) |
| Temperature coefficients of Isc(%) | 0.065+/-0.015%/℃ |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ ℃ |
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ ℃ |
| Temperature coefficients of Im (%) | +0.1/ ℃ |
| Temperature coefficients of Vm(%) | -0.38/ ℃ |
| Temperature Range | -40℃~+85℃ |
| Tolerance Wattage (e.g. +/-5%) | +/-5% |
| Surface Maximum Load Capacity | 30m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 1.1 |
| Junction Box Type | PPO, black |
| Length of Cables(mm) | 300mm |
| Cell Efficiency (%) | 17% |
| Output tolerance (%) | +/-5% |
| Frame (Material, Corners, etc.) | Anodized Aluminum Alloy |
| Standard Test Conditions | AM1.5 100mW/C㎡ 25’C |
| Warranty | 3 years product warranty and 25 years 80% of power |
| FF (%) | 75% |
